Indicative base EPR fees in euros per tonne, by material and member state, drawn from each national producer responsibility organization's (PRO) published 2025 to 2026 schedule. Use these for planning and cross-market comparison. The interactive PPWR Atlas fee estimator lets you enter your own tonnage and SKU mix.
| Country (source) | Paper | Glass | Plastic, rigid recyclable | Plastic, rigid hard-to-recycle | Aluminum | Beverage cartons |
|---|---|---|---|---|---|---|
| 🇳🇱 Netherlands Confirmed | €17 | €100 | €1,220 | €1,220 | €340 | €920 |
| 🇦🇹 Austria Confirmed | €208 | €108 | €1,040 | €1,140 | €480 | €1,020 |
| 🇮🇪 Ireland Confirmed | €46 | €23 | €170 | €620 | €9 | €170 |
| 🇪🇸 Spain Confirmed | €115 | €35 | €285 | €748 | €40 | €533 |
| 🇫🇷 France Confirmed | €258 | €20 | €770 | €1,400 | €243 | €468 |
| 🇮🇹 Italy Confirmed | €45 | €40 | €87 | €790 | €12 | €130 |
| 🇨🇿 Czech Rep. Confirmed | €283 | €73 | €626 | €675 | €206 | €434 |
| 🇸🇪 Sweden Confirmed | €612 | €257 | €1,229 | €1,795 | €1,155 | n/a |
| 🇫🇮 Finland Confirmed | €102 | €76 | €238 | €360 | €30 | €162 |
| ðŸ‡ðŸ‡· Croatia Confirmed | €50 | €20 | €54 | €199 | €54 | n/a |
| 🇪🇪 Estonia Confirmed | €86 | €84 | €230 | €285 | €145 | €86 |
| 🇬🇷 Greece Indicative | €56 | €19 | €71 | €71 | €11 | €71 |
| 🇲🇹 Malta Indicative | €203 | €147 | €205 | €205 | €202 | n/a |
| 🇧🇪 Belgium Confirmed | €150 | €105 | €360 | €1,193 | €49 | €808 |
🇩🇪 Germany does not publish a standard compliance fee table: Germany's VerpackGO fees are quote-based across competing PROs, so request a quote directly. Belgium's Fost Plus Green Dot rates are now included in the table above.
Annual fee equals tonnage placed on the market multiplied by the PRO base rate in euros per tonne, summed across materials and markets. Plastic is split by format and recyclability because most EU PROs price it that way: rigid recyclable formats attract lower rates than hard-to-recycle or multi-layer formats. Italy (CONAI) and the Netherlands (Verpact) publish plastic sub-categories directly; other countries' rigid and flexible sub-splits are estimated from published recyclable and non-recyclable rates.