Indicative base EPR fees in euros per tonne, by material and member state, drawn from national producer responsibility organization (PRO) schedules for 2026, Croatia's fee regulation and, for Malta, two PRO-sector compilations. Use these for planning and cross-market comparison. The interactive PPWR Atlas fee estimator lets you enter your own tonnage and SKU mix.
| Country (source) | Paper | Glass | Plastic, rigid recyclable | Plastic, rigid hard-to-recycle | Aluminum | Beverage cartons |
|---|---|---|---|---|---|---|
| NL Netherlands Confirmed | €17 | €100 | €1,220† | €1,220† | €340 | €920 |
| AT Austria Confirmed | €208 | €108 | €1,040† | €1,140† | €480 | €1,020 |
| IE Ireland Confirmed | €46 | €23 | €170 | €620† | €9 | €170† |
| ES Spain Confirmed | €115 | €35 | €285† | €748† | €40 | €533 |
| FR France Confirmed | €258 | €20 | €770† | €1,400† | €243 | €468 |
| IT Italy Confirmed | €45 | €40 | €92† | €922† | €12 | €115 |
| CZ Czech Rep. Confirmed | €295 | €76 | €653† | €707† | €215 | €452 |
| SE Sweden Confirmed | €601 | €252 | €1,207† | €1,763† | €1,134 | €870† |
| FI Finland Confirmed | €79 | €76 | €214† | €360† | €29† | €162 |
| HR Croatia Indicative | €50 | €20 | €54† | €199† | €54 | €54 |
| EE Estonia Confirmed | €86 | €84 | €230† | €285† | €145 | €86 |
| GR Greece Confirmed | €56 | €19 | €71† | €71† | €11 | €71† |
| MT Malta Indicative | €203 | €147 | €205† | €205† | €202 | n/a |
| BE Belgium Confirmed | €150 | €105 | €360† | €1,193† | €49† | €808 |
† The schedule prints no single rate for this category, so the Atlas applies a row that also prices other categories, one of several rows, or a row priced for a related material [SIGNALED].
DE Germany does not publish a standard compliance fee table: Germany's VerpackDG fees are quote-based across competing PROs, so request a quote directly [SIGNALED, not yet read at source]. Malta's GreenPak publishes no public fee schedule either (its rates are in its members area) [SIGNALED, not yet read at source], so the Malta row is priced from PRO-sector compilations (PRO Europe and EXPRA) and is marked Indicative.
Annual fee equals tonnage placed on the market multiplied by the PRO base rate in euros per tonne, summed across materials and markets. The table splits plastic into four categories by form and recyclability. Belgium, Croatia, the Czech Republic, France, Italy, and Spain print several plastic rows by polymer, form, or band for at least one of the table's plastic categories, and the table takes one representative row. In Austria, Estonia, Finland, Greece, Ireland, Malta, the Netherlands, Spain, and Sweden, at least one row prices more than one of the table's plastic categories, because the schedule does not split plastic by form, by recyclability, or both. In Austria, Belgium, Croatia, and the Czech Republic, the hard-to-recycle plastic cells use a row priced for another material or class. Cells priced from a representative, shared, or proxy row carry the † mark.